Schedule & Prices
When you travel with Capital Coach Line, it is important that you be informed of all the costs that can occur when traveling between Haiti and Dominican Republic. Also, we recommend to be at the terminal one hour before departure time.
Schedule
Departure | D. Time | Arrival | A. Time |
---|---|---|---|
PV-HT | 7:30 AM | STO DGO-RD | 3:30 PM |
PaP-HT | 7:30 AM | STO DGO-RD | 4:30 PM |
PaP-HT | 8:30 AM | STO DGO-RD | 5:30 PM |
STO DGO-RD | 6:30 AM | PV-HT | 3 PM |
STO DGO-RD | 8:30 AM | PaP-HT | 5:30 PM |
Price
Ticket | Price |
---|---|
One way | 40$ USD |
Round trip | 75$ USD |
Prices do not include custom and immigration taxes
Ticket. Click here for ticket policies
Immigration & Customs Taxes
Port-au-Prince to Santo Domingo | Price |
---|---|
Haitian passport | 20$ USD + 200 Gdes |
Haitian passport (alien resident) | 30$ USD + 200 Gdes |
Dominican | 0$ USD |
Foreign passport | 10$ USD |
Santo Domingo to Port-au-Prince | Price |
---|---|
Haitian passport | 0$ USD |
Haitian passport (foreign resident) | 0$ USD |
Dominican resident | 30$ USD + 600 Gdes |
Foreign passport | 30$ USD + 600 Gdes |
*These rates are for information purposes, CCL is not responsible for changes that may occur without notice
Tourist taxes
The tourist card allows tourists to stay in the Dominican Republic up to 30 days. If your trip goes beyond this periode of time, you will be charge with an overstay tax as follow:
Duration | Price |
---|---|
30 days to 3 months | 2,500.00 DOP |
3 to 9 months | 4,000.00 DOP |
9 to 12 months | 5,000.00 DOP |
12 to 18 months | 6,500.00 DOP |
18 to 24 months | 8,000.00 DOP |
24 to 30 months | 9,500.00 DOP |
30 to 36 months | 11,000.00 DOP |
36 to 48 months | 16,000.00 DOP |
48 to 60 months | 20,000.00 DOP |
6 years | 30,000.00 DOP |
7 years | 40,000.00 DOP |
8 years | 50,000.00 DOP |
9 years | 60,000.00 DOP |
10 years | 70,000.00 DOP |
*These rates are for information purposes, CCL is not responsible for changes that may occur without notice